Retirement and Benefits
TYPE OF RETIREMENT ACCOUNT |
CONTRIBUTION |
CATCH UP |
EMPLOYER |
| SEP IRA | 66,000 | 0 | |
| SIMPLE IRA | 15,500 | 3,500 | 3% Salary Match |
| Traditional IRA | 6,500 | 1,000 | 0 |
| Roth IRA | 6,500 | 1,000 | 0 |
| Profit Sharing 401K | 66,000 | 7,500 | 0 |
| Roth 401K | 66,000 | 7,500 | 0 |
| Defined Contribution Plans | 61,000 | ||
| Defined Benefit Plans | 245,000 | ||
| HSA | 3,650 / 7,300 Family | 1,000 | |
| Coverdell ESA | 2,000 | ||
| Retirement Savings Credit | 2,000 |


